Day | Fajr Adhan | Iqama | Dhuhr Adhan | Iqama | Asr Adhan | Iqama | Maghrib Adhan | Iqama | Isha Adhan | Iqama |
Sun, Oct 1 | 5:26am | 5:50am | 12:34pm | 12:45pm | 3:51pm | 4:05pm | 6:26pm | 6:31pm | 7:43pm | 7:55pm |
Mon, Oct 2 | 5:27am | 5:50am | 12:34pm | 12:45pm | 3:49pm | 4:05pm | 6:24pm | 6:29pm | 7:41pm | 7:55pm |
Tue, Oct 3 | 5:29am | 5:50am | 12:34pm | 12:45pm | 3:48pm | 4:05pm | 6:22pm | 6:27pm | 7:39pm | 7:55pm |
Wed, Oct 4 | 5:30am | 5:50am | 12:33pm | 12:45pm | 3:47pm | 4:05pm | 6:21pm | 6:26pm | 7:37pm | 7:55pm |
Thu, Oct 5 | 5:31am | 5:50am | 12:33pm | 12:45pm | 3:45pm | 4:05pm | 6:19pm | 6:24pm | 7:36pm | 7:55pm |
Fri, Oct 6 | 5:32am | 5:50am | 12:33pm | 12:45pm | 3:44pm | 4:05pm | 6:17pm | 6:22pm | 7:34pm | 7:55pm |
Sat, Oct 7 | 5:33am | 5:55am | 12:33pm | 12:45pm | 3:43pm | 3:55pm | 6:16pm | 6:21pm | 7:32pm | 7:45pm |
Sun, Oct 8 | 5:34am | 5:55am | 12:32pm | 12:45pm | 3:42pm | 3:55pm | 6:14pm | 6:19pm | 7:31pm | 7:45pm |
Mon, Oct 9 | 5:35am | 5:55am | 12:32pm | 12:45pm | 3:40pm | 3:55pm | 6:12pm | 6:17pm | 7:29pm | 7:45pm |
Tue, Oct 10 | 5:36am | 5:55am | 12:32pm | 12:45pm | 3:39pm | 3:55pm | 6:11pm | 6:16pm | 7:27pm | 7:45pm |
Wed, Oct 11 | 5:37am | 5:55am | 12:32pm | 12:45pm | 3:38pm | 3:55pm | 6:09pm | 6:14pm | 7:26pm | 7:45pm |
Thu, Oct 12 | 5:39am | 5:55am | 12:31pm | 12:45pm | 3:37pm | 3:55pm | 6:07pm | 6:12pm | 7:24pm | 7:45pm |
Fri, Oct 13 | 5:40am | 5:55am | 12:31pm | 12:45pm | 3:35pm | 3:55pm | 6:06pm | 6:11pm | 7:22pm | 7:45pm |
Sat, Oct 14 | 5:41am | 6:05am | 12:31pm | 12:45pm | 3:34pm | 3:45pm | 6:04pm | 6:09pm | 7:21pm | 7:35pm |
Sun, Oct 15 | 5:42am | 6:05am | 12:31pm | 12:45pm | 3:33pm | 3:45pm | 6:03pm | 6:08pm | 7:19pm | 7:35pm |
Mon, Oct 16 | 5:43am | 6:05am | 12:30pm | 12:45pm | 3:32pm | 3:45pm | 6:01pm | 6:06pm | 7:18pm | 7:35pm |
Tue, Oct 17 | 5:44am | 6:05am | 12:30pm | 12:45pm | 3:30pm | 3:45pm | 5:59pm | 6:04pm | 7:16pm | 7:35pm |
Wed, Oct 18 | 5:45am | 6:05am | 12:30pm | 12:45pm | 3:29pm | 3:45pm | 5:58pm | 6:03pm | 7:15pm | 7:35pm |
Thu, Oct 19 | 5:46am | 6:05am | 12:30pm | 12:45pm | 3:28pm | 3:45pm | 5:56pm | 6:01pm | 7:13pm | 7:35pm |
Fri, Oct 20 | 5:47am | 6:05am | 12:30pm | 12:45pm | 3:27pm | 3:45pm | 5:55pm | 6:00pm | 7:12pm | 7:35pm |
Sat, Oct 21 | 5:48am | 6:10am | 12:29pm | 12:40pm | 3:26pm | 3:40pm | 5:53pm | 5:58pm | 7:10pm | 7:20pm |
Sun, Oct 22 | 5:50am | 6:10am | 12:29pm | 12:40pm | 3:24pm | 3:40pm | 5:52pm | 5:57pm | 7:09pm | 7:20pm |
Mon, Oct 23 | 5:51am | 6:10am | 12:29pm | 12:40pm | 3:23pm | 3:40pm | 5:50pm | 5:55pm | 7:08pm | 7:20pm |
Tue, Oct 24 | 5:52am | 6:10am | 12:29pm | 12:40pm | 3:22pm | 3:40pm | 5:49pm | 5:54pm | 7:06pm | 7:20pm |
Wed, Oct 25 | 5:53am | 6:10am | 12:29pm | 12:40pm | 3:21pm | 3:40pm | 5:47pm | 5:52pm | 7:05pm | 7:20pm |
Thu, Oct 26 | 5:54am | 6:10am | 12:29pm | 12:40pm | 3:20pm | 3:40pm | 5:46pm | 5:51pm | 7:04pm | 7:20pm |
Fri, Oct 27 | 5:55am | 6:10am | 12:29pm | 12:40pm | 3:19pm | 3:40pm | 5:45pm | 5:50pm | 7:02pm | 7:20pm |
Sat, Oct 28 | 5:56am | 6:20am | 12:29pm | 12:40pm | 3:18pm | 3:30pm | 5:43pm | 5:48pm | 7:01pm | 7:15pm |
Sun, Oct 29 | 5:57am | 6:20am | 12:29pm | 12:40pm | 3:17pm | 3:30pm | 5:42pm | 5:47pm | 7:00pm | 7:15pm |
Mon, Oct 30 | 5:58am | 6:20am | 12:29pm | 12:40pm | 3:16pm | 3:30pm | 5:41pm | 5:46pm | 6:59pm | 7:15pm |
Tue, Oct 31 | 5:59am | 6:20am | 12:29pm | 12:40pm | 3:15pm | 3:30pm | 5:39pm | 5:44pm | 6:58pm | 7:15pm |
Musala
Lobby